Device Dimensions
An important factor of web UI design is resolution as well as the physical size of the screen. It is important to know what sizes to design for as well as what affect the given sizes we choose for our client will have on the visitor’s screen. The number of device targets and screen sizes across different brands is too great to worry about optimizing your UI for each one. Instead, we recommended designing for a few key widths (also called “breakpoints”): 360, 640, 1024 and 1366 epx.
The following table list the pixel dimensions and viewport dimensions of several mobile devices. Focus is primarily on smartphones and tablets with high resolution screens; in particular, “retina” and “HD” mobile displays.
| Brand | Device | Pixel Width | Pixel Height | CSS Pixel Ratio | Device-Width | Device-Height |
|---|---|---|---|---|---|---|
| Amazon | Fire HD 6 | 1280 | 800 | 1.5 | 853 | 533 |
| Amazon | Fire HD 7 | 1280 | 800 | 1.5 | 853 | 533 |
| Amazon | Fire HDX 8.9" | 2560 | 1600 | 2 | 1280 | 800 |
| Amazon | Fire Phone | 1280 | 720 | 2 | 640 | 360 |
| Amazon | Kindle Fire | 1024 | 600 | 1 | 1024 | 600 |
| Amazon | Kindle Fire HD 7" | 1280 | 800 | 1.5 | 853 | 533 |
| Amazon | Kindle Fire HD 8.9" | 1920 | 1200 | 1.5 | 1280 | 800 |
| Amazon | Kindle Fire HDX 7" | 1920 | 1200 | 2 | 960 | 600 |
| Amazon | Kindle Fire HDX 8.9" | 2560 | 1600 | 2 | 1280 | 800 |
| Apple | iPad 1 | 1024 | 768 | 1 | 1024 | 768 |
| Apple | iPad 2 | 1024 | 768 | 1 | 1024 | 768 |
| Apple | iPad 3 | 2048 | 1536 | 2 | 1024 | 768 |
| Apple | iPad 4 | 2048 | 1536 | 2 | 1024 | 768 |
| Apple | iPad Air | 2048 | 1536 | 2 | 1024 | 768 |
| Apple | iPad Air 2 | 2048 | 1536 | 2 | 1024 | 768 |
| Apple | iPad Mini | 1024 | 768 | 1 | 1024 | 768 |
| Apple | iPad Mini 2 | 2048 | 1536 | 2 | 1024 | 768 |
| Apple | iPad Mini 3 | 2048 | 1536 | 2 | 1024 | 768 |
| Apple | iPhone 3GS | 480 | 320 | 1 | 480 | 320 |
| Apple | iPhone 4 | 960 | 640 | 2 | 480 | 320 |
| Apple | iPhone 4S | 960 | 640 | 2 | 480 | 320 |
| Apple | iPhone 5 | 1136 | 640 | 2 | 568 | 320 |
| Apple | iPhone 5C | 1136 | 640 | 2 | 568 | 320 |
| Apple | iPhone 5S | 1136 | 640 | 2 | 568 | 320 |
| Apple | iPhone 6 | 1334 | 750 | 2 | 667 | 375 |
| Apple | iPhone 6 Plus | 2208 | 1242 | 3 | 736 | 414 |
| Apple | iPod Touch 4 | 960 | 640 | 2 | 480 | 320 |
| Apple | iPod Touch 5 | 1136 | 640 | 2 | 568 | 320 |
| Apple | MacBook Pro 13-inch Retina display | 2560 | 1600 | 2 | 1280 | 800 |
| Apple | MacBook Pro 15-inch Retina display | 2880 | 1800 | 2 | 1440 | 900 |
| ASUS | MeMO Pad FHD 10 | 1920 | 1200 | 1.5 | 1280 | 800 |
| ASUS | Nexus 7 (2012 version) | 1280 | 800 | 1.325 | 966 | 604 |
| ASUS | Nexus 7 (2013 version) | 1920 | 1200 | 2 | 960 | 600 |
| Blackberry | BlackBerry Bold 9900 | 640 | 480 | 1 | 640 | 480 |
| Blackberry | BlackBerry Classic | 720 | 720 | 2 | 360 | 360 |
| Blackberry | BlackBerry Leap | 1280 | 720 | 2 | 640 | 360 |
| Blackberry | BlackBerry PlayBook | 1024 | 600 | 1 | 1024 | 600 |
| Blackberry | BlackBerry Q10 | 720 | 720 | 2 | 360 | 360 |
| Blackberry | BlackBerry Q5 | 720 | 720 | 2 | 360 | 360 |
| Blackberry | BlackBerry Z10 | 1280 | 768 | 2 | 640 | 384 |
| Blackberry | BlackBerry Z30 | 1280 | 720 | 2 | 640 | 360 |
| Blackberry | Passport | 1440 | 1440 | 1 | 1440 | 1440 |
| Google Glass | 640 | 360 | 1.5 | 427 | 240 | |
| Nexus 10 | 2560 | 1600 | 2 | 1280 | 800 | |
| Nexus 4 | 1280 | 768 | 2 | 640 | 384 | |
| Nexus 5 | 1920 | 1080 | 3 | 640 | 360 | |
| Nexus 7 | 1280 | 800 | 1.325 | 966 | 604 | |
| Nexus 7 2 | 1920 | 1200 | 2 | 960 | 600 | |
| HTC | Desire HD | 800 | 480 | 1.5 | 533 | 320 |
| HTC | Evo | 800 | 480 | 1.5 | 533 | 320 |
| HTC | Evo 3D | 960 | 540 | 1.5 | 640 | 360 |
| HTC | EVO LTE | 1280 | 720 | 2 | 640 | 360 |
| HTC | HD2 | 800 | 480 | 1.5 | 533 | 320 |
| HTC | J Butterfly | 1920 | 1080 | 3 | 640 | 360 |
| HTC | Nexus One | 800 | 480 | 1.5 | 533 | 320 |
| HTC | One | 1920 | 1080 | 3 | 640 | 360 |
| HTC | One Mini | 1280 | 720 | 2 | 640 | 360 |
| HTC | One SV | 800 | 480 | 1.5 | 533 | 320 |
| HTC | One X | 1280 | 720 | 2 | 640 | 360 |
| HTC | Sensation | 960 | 540 | 1.5 | 640 | 360 |
| HTC | Sensation XE | 960 | 540 | 1.5 | 640 | 360 |
| HTC | Thunderbolt | 800 | 480 | 1.5 | 533 | 320 |
| HTC | Touch HD | 800 | 480 | 1.5 | 533 | 320 |
| Huawei | Ascend G6 | 960 | 540 | 1.5 | 640 | 360 |
| Huawei | Ascend Mate2 | 1280 | 720 | 2 | 640 | 360 |
| Kobo | Arc 7HD | 1920 | 1200 | 2 | 960 | 600 |
| Lenovo | A390 | 800 | 480 | 1.5 | 533 | 320 |
| Lenovo | K900 | 1920 | 1080 | 3 | 640 | 360 |
| LG | G Pad 8.3 | 1920 | 1200 | 2 | 960 | 600 |
| LG | LG 29EA93 | 2560 | 1080 | 2.37 | 1080 | 456 |
| LG | LG G2 | 1920 | 1080 | 3 | 640 | 360 |
| LG | LG G3 | 2560 | 1440 | 3 | 853 | 480 |
| LG | LG Nexus 4 | 1280 | 768 | 2 | 640 | 384 |
| LG | LG Nexus 5 | 1920 | 1080 | 3 | 640 | 360 |
| LG | LG Optimus 2X | 800 | 480 | 1.5 | 533 | 320 |
| LG | LG Optimus 3D | 800 | 480 | 1.5 | 533 | 320 |
| LG | LG Optimus 4X HD | 1280 | 720 | 1.7 | 753 | 424 |
| LG | LG Optimus Black | 800 | 480 | 1.5 | 533 | 320 |
| LG | LG Optimus G | 1280 | 768 | 2 | 640 | 384 |
| LG | LG Optimus G Pro | 1920 | 1080 | 3 | 640 | 360 |
| LG | LG Optimus LTE | 1280 | 720 | 1.7 | 753 | 424 |
| LG | LG Optimus One | 480 | 320 | 1.5 | 320 | 213 |
| LG | LG Spectrum (VS920) | 1280 | 720 | 1.7 | 753 | 424 |
| LG | LU1400 | 800 | 480 | 1.5 | 533 | 320 |
| LG | Optiumus View | 1024 | 768 | 2 | 512 | 384 |
| Microsoft | Surface | 1366 | 768 | 1 | 1366 | 768 |
| Microsoft | Surface 2 | 1920 | 1080 | 1.5 | 1280 | 720 |
| Microsoft | Surface Pro | 1920 | 1080 | 1.5 | 1280 | 720 |
| Microsoft | Surface Pro 2 | 1920 | 1080 | 1.5 | 1280 | 720 |
| Microsoft | Surface Pro 3 | 2160 | 1440 | 1.5 | 1440 | 960 |
| Motorola | Atrix 2 | 960 | 540 | 1 | 960 | 540 |
| Motorola | Atrix 4G | 960 | 540 | 1 | 960 | 540 |
| Motorola | Defy | 854 | 480 | 1.5 | 569 | 320 |
| Motorola | Driod Razor M | 960 | 540 | 2 | 480 | 270 |
| Motorola | Droid | 854 | 480 | 1.5 | 569 | 320 |
| Motorola | Droid 3 | 960 | 540 | 1 | 960 | 540 |
| Motorola | Droid 4 | 960 | 540 | 1 | 960 | 540 |
| Motorola | Droid Razr | 960 | 540 | 1 | 960 | 540 |
| Motorola | Droid Razr HD | 1280 | 720 | 1 | 1280 | 720 |
| Motorola | Droid X | 854 | 480 | 1.5 | 569 | 320 |
| Motorola | Milestone | 854 | 480 | 1.5 | 569 | 320 |
| Motorola | Moto E | 960 | 540 | 2 | 480 | 270 |
| Motorola | Moto G | 1280 | 720 | 2 | 640 | 360 |
| Motorola | Xoom | 1280 | 800 | 1 | 1280 | 800 |
| Motorola | Xyboard | 1280 | 800 | 1 | 1280 | 800 |
| Nokia | C5 | 640 | 360 | 1 | 640 | 360 |
| Nokia | C6 | 640 | 360 | 1 | 640 | 360 |
| Nokia | C7 | 640 | 360 | 1 | 640 | 360 |
| Nokia | Lumia 1020 | 1280 | 768 | 2.4 | 533 | 320 |
| Nokia | Lumia 7X0 | 800 | 480 | 1.5 | 533 | 320 |
| Nokia | Lumia 8XX | 800 | 480 | 1.5 | 533 | 320 |
| Nokia | Lumia 900 | 800 | 480 | 1.5 | 533 | 320 |
| Nokia | Lumia 920 | 1280 | 768 | 2.4 | 533 | 320 |
| Nokia | Lumia 925 | 1280 | 768 | 2.4 | 533 | 320 |
| Nokia | Lumia 928 | 1280 | 768 | 2.4 | 533 | 320 |
| Nokia | N8 | 640 | 360 | 1 | 640 | 360 |
| Nokia | N800 | 800 | 480 | 1.5 | 533 | 320 |
| Nokia | N810 | 800 | 480 | 1.5 | 533 | 320 |
| Nokia | N900 | 800 | 480 | 1.5 | 533 | 320 |
| Nokia | N97 | 640 | 360 | 1 | 640 | 360 |
| Nokia | X7 | 640 | 360 | 1 | 640 | 360 |
| Pantech | Vega No. 6 | 1920 | 1080 | 3 | 640 | 360 |
| Pantech | Vega R3 | 1280 | 720 | 2 | 640 | 360 |
| Samsung | Epic (D700) | 800 | 480 | 1.5 | 533 | 320 |
| Samsung | Galaxy Ace | 480 | 320 | 1 | 480 | 320 |
| Samsung | Galaxy Alpha | 1280 | 720 | 2 | 640 | 360 |
| Samsung | Galaxy Mega 6.3 | 1280 | 720 | 1.8 | 711 | 400 |
| Samsung | Galaxy Nexus | 1280 | 720 | 2 | 640 | 360 |
| Samsung | Galaxy Note | 1280 | 800 | 2 | 640 | 400 |
| Samsung | Galaxy Note 3 | 1920 | 1080 | 3 | 640 | 360 |
| Samsung | Galaxy Note 4 | 2560 | 1440 | 4 | 640 | 360 |
| Samsung | Galaxy Note Edge | 2560 | 1600 | 4 | 640 | 400 |
| Samsung | Galaxy Note II | 1280 | 720 | 2 | 640 | 360 |
| Samsung | Galaxy Note Pro 12.2 | 2560 | 1600 | 2 | 1280 | 800 |
| Samsung | Galaxy Round | 1920 | 1080 | 3 | 640 | 360 |
| Samsung | Galaxy S | 800 | 480 | 1.5 | 533 | 320 |
| Samsung | Galaxy S2 | 800 | 480 | 1.5 | 533 | 320 |
| Samsung | Galaxy S3 | 1280 | 720 | 2 | 640 | 360 |
| Samsung | Galaxy S4 | 1920 | 1080 | 3 | 640 | 360 |
| Samsung | Galaxy S5 | 1920 | 1080 | 3 | 640 | 360 |
| Samsung | Galaxy S5 Active | 1920 | 1080 | 3 | 640 | 360 |
| Samsung | Galaxy S5 Mini | 1280 | 720 | 2 | 640 | 360 |
| Samsung | Galaxy S5 Sport | 1920 | 1080 | 3 | 640 | 360 |
| Samsung | Galaxy S6 | 2560 | 1440 | 4 | 640 | 360 |
| Samsung | Galaxy S II | 800 | 480 | 1.5 | 533 | 320 |
| Samsung | Galaxy S III | 1280 | 720 | 2 | 640 | 360 |
| Samsung | Galaxy S Plus | 800 | 480 | 1.5 | 533 | 320 |
| Samsung | Galaxy Tab 10.1 | 1280 | 800 | 1 | 1280 | 800 |
| Samsung | Galaxy Tab 7.7 | 1280 | 800 | 1 | 1280 | 800 |
| Samsung | Galaxy Tab 8.9 | 1280 | 800 | 1 | 1280 | 800 |
| Samsung | Galaxy Tab Pro 10.1 | 2560 | 1600 | 2 | 1280 | 800 |
| Samsung | Galaxy Tab Pro 12.2 | 2560 | 1600 | 2 | 1280 | 800 |
| Samsung | Galaxy Tab Pro 8.4 | 2560 | 1600 | 2 | 1280 | 800 |
| Samsung | Galaxy Tab S 10.5 | 2560 | 1600 | 2 | 1280 | 800 |
| Samsung | Galaxy Tab S 8.4 | 2560 | 1600 | 2 | 1280 | 800 |
| Samsung | Galaxy W | 800 | 480 | 1.5 | 533 | 320 |
| Samsung | Nexus 10 | 2560 | 1600 | 2 | 1280 | 800 |
| Samsung | Nexus S LCD | 800 | 480 | 1.5 | 533 | 320 |
| Samsung | Nexus S SAMOLED | 800 | 480 | 1.5 | 533 | 320 |
| Sony | Xperia Ion | 1280 | 720 | 2 | 640 | 360 |
| Sony | Xperia P | 960 | 540 | 2 | 480 | 270 |
| Sony | Xperia S | 1280 | 720 | 2 | 640 | 360 |
| Sony | Xperia Sola | 854 | 480 | 1 | 854 | 480 |
| Sony | Xperia U | 854 | 480 | 1 | 854 | 480 |
| Sony | Xperia Z | 1920 | 1080 | 3 | 640 | 360 |
| Sony | Xperia Z1 | 1920 | 1080 | 3 | 640 | 360 |
| Tesco | Hudl | 1400 | 900 | 1.5 | 933 | 600 |
| Xiaomi | HongMi | 1280 | 720 | 2 | 640 | 360 |
| Xiaomi | Mi2 | 1280 | 720 | 2 | 640 | 360 |
| Xiaomi | Mi2A | 1280 | 720 | 2 | 640 | 360 |
| Xiaomi | Mi2S | 1280 | 720 | 2 | 640 | 360 |
| Xiaomi | Mi3 | 1920 | 1080 | 3 | 640 | 360 |
| Xiaomi | Mi4 | 1920 | 1080 | 3 | 640 | 360 |
| Xiaomi | Mi4i | 1920 | 1080 | 3 | 640 | 360 |
| Xiaomi | Mi Note | 1920 | 1080 | 3 | 640 | 360 |
| Xiaomi | Mi Note Pro | 2560 | 1440 | 4 | 640 | 360 |
| Xiaomi | Mi Pad Mi515 | 2048 | 1536 | 2 | 1024 | 768 |
| Xiaomi | Redmi 1s | 1280 | 720 | 2 | 640 | 360 |
| Xiaomi | Redmi 2 | 1280 | 720 | 2 | 640 | 360 |
| Xiaomi | Redmi 2A | 1280 | 720 | 2 | 640 | 360 |
| Xiaomi | Redmi Note | 1280 | 720 | 2 | 640 | 360 |
| Xiaomi | Redmi Note 2 | 1280 | 720 | 2 | 640 | 360 |
| ZTE | Grand S | 1920 | 1080 | 3 | 640 | 360 |
| ZTE | Grand X | 960 | 540 | 1.5 | 640 | 360 |
